*prvi broj u nizu svakoga kluba definira pobjede, drugi remije, a treći poraze. U zagradi je gol-razlika, a pored znaka jednakosti ukupan broj bodova.
Araks-Impeks (Arm) 0-0-2 (0:3) = 0
Šerif (Mol) 33-18-37 (92:87) =117
Linfield (Sj. Irs) 5-10-18 (16:47) = 25
Torpedo Kutaisi (Gru) 4-2-4 (12:15) = 14
Bohemians (Irs) 3-2-7 (9:16) = 11
Levadia (Est) 6-6-11 (21:32) = 24
F91 Dudelange (Lux) 10-7-23 (49:72) = 37
Skonto (Lat) 7-2-9 (25:24) = 23
Levski Sofia (Bug) 10-8-8 (33:16) = 38
Željezničar (BiH) 4-1-9 (12:27) = 13
Vags (Far o.) 0-1-1 (0:5) = 1
Slavia Mozir (Bje) 1-1-2 (5:2) = 4
Valletta (Mal) 5-6-13 (28:39) = 21
Haka (Fin) 3-2-5 (13:17) = 11
Sloga Jugomagnat (Sj. Mak) 0-2-2 (2:6) = 2
Kaunas (Lit) 10-5-9 (36:32) = 35
KR (Isl) 1-3-7 (6:26) = 6
Vllaznia (Alb) 1-0-3 (3:8) = 3
Barry Town (Wal) 4-0-4 (8:19) = 12
Shamkir (Aze) 0-0-2 (0:3) = 0
Maccabi Haifa (Izr) 20-9-11 (82:50) = 69
Šahtar (Ukr) 19-10-7 (56:35) = 67
Lugano (Švi) 1-0-1 (2:4) = 3
Omonia (Cip) 5-6-6 (19:22) = 21
Crvena zvezda (Srb) 19-18-10 (73:50) = 75
Ferencvaroš (Mađ) 15-11-9 (54:42) = 56
Hajduk (Hrv) 2-2-4 (4:14) = 8
Porto (Por) 6-2-2 (24:11) = 20
Maribor (Slo) 22-12-16 (65:56) = 78
Rangers (Ško) 11-9-8 (33:28) = 42
Galatasaray (Tur) 11-4-3 (37:21) = 37
Inter Bratislava (Svk) 2-1-1 (5:7) = 7
Anderlecht (Bel) 16-6-10 (66:39) = 54
Kopenhagen (Dan) 32-16-16 (111:68) = 112
Brann (Nor) 1-2-3 (4:6) = 5
Wisla Krakov (Polj) 13-2-11 (48:39) = 41
Halmstad (Šve) 2-1-1 (7:5) = 7
Steaua (Rum) 20-14-8 (70:51) = 74
Borussia Dortmund (Nje) 3-0-1 (8:4) = 9
Lokomotiv Moskva (Rus) 4-3-3 (15:10) = 15
Tirol Innsbruck (Aut) 1-0-1 (2:3) = 3
Dinamo Kijev (Ukr) 28-10-11 (90:51) = 94
Liverpool (Eng) 14-2-2 (40:10) = 44
Mallorca (Špa) 1-0-1 (2:1) = 3
Bayer Leverkusen (Nje) 5-1-2 (19:5) = 16
Barcelona (Špa) 5-0-1 (13:4) = 15
Lazio (Ita) 5-1-2 (14:9) = 16
Rosenborg (Nor) 26-8-12 (84:46) = 86
Slavia Prag (Češ) 9-8-11 (19:28) = 35
Panathinaikos (Grč) 12-5-11 (40:35) = 41
Ajax (Niz) 12-14-6 (52:43) = 50
Celtic (Ško) 38-11-17 (122:58) = 125
Grasshopper (Švi) 1-2-5 (7:13) = 5
Parma (Ita) 1-0-1 (1:2) = 3
Lille (Fra) 5-1-4 (11:6) = 16
Fenerbahče (Tur) 11-10-11 (46:38) = 43
Vardar (Sj. Mak) 5-8-9 (30:34) = 23
Hibernians (Mal) 4-3-9 (12:35) = 15
Shelbourne (Irs) 3-5-4 (15:17) = 14
Portadown (Sj. Irs) 0-1-1 (2:3) = 1
Belšina Bobruisk (Bje) 1-1-2 (3:7) = 4
IA (Isl) 0-0-2 (0:4) = 0
Flora Tallinn (Est) 3-4-14 (15:34) = 13
APOEL (Cip) 24-15-15 (73:41) = 87
Zhenis (Kaz) 1-0-1 (4:4) = 3
Tampere United (Fin) 5-1-6 (12:21) = 16
Pyunik (Arm) 9-9-20 (33:62) = 36
Dinamo Tirana (Alb) 2-1-5 (6:14) = 7
B36 (Far o.) 2-3-7 (11:25) = 9
GAK (Aut) 5-2-3 (19:13) = 17
ZTE (Mađ) 2-0-2 (3:7) = 6
Zagreb (Hrv) 1-0-1 (2:2) = 3
Boavista (Por) 1-2-1 (7:4) = 5
Sparta Prag (Češ) 15-7-14 (53:47) = 52
Legia Varšava (Polj) 21-10-9 (60:34) = 73
Hammarby (Šve) 0-1-1 (1:5) = 1
Partizan (Srb) 23-17-12 (83:48) = 86
Žilina (Svk) 9-5-8 (24:26) = 32
Basel (Švi) 18-8-10 (59:45) = 62
Lillestrom (Nor) 0-0-2 (0:2) = 0
Club Brugge (Bel) 8-6-8 (33:33) = 30
Dinamo Bukurešt (Rum) 2-1-5 (6:13) = 7
Brondby (Dan) 4-1-5 (17:14) = 13
Genk (Bel) 4-3-5 (17:18) = 15
Feyenoord (Niz) 2-0-4 (6:8) = 6
Sturm Graz (Aut) 2-3-9 (14:27) = 9
Auxerre (Fra) 2-1-1 (3:1) = 7
AEK Atena (Grč) 8-3-7 (24:24) = 27
Manchester United (Eng) 7-0-1 (23:3) = 21
Sporting (Por) 2-6-4 (14:15) = 12
Inter (Ita) 3-3-0 (10:3) = 12
Bayern Munchen (Nje) 4-0-0 (9:1) = 12
Newcastle (Eng) 3-0-1 (6:1) = 9
Milan (Ita) 4-1-1 (9:4) = 13
Slovan Liberec (Češ) 2-2-4 (6:8) = 8
HB (Far o.) 3-4-12 (18:45) = 13
BATE Borisov (Bje) 32-22-16 (95:72) = 118
Grevenmacher (Lux) 0-1-1 (0:2) = 1
Leotar (BiH) 1-1-2 (3:4) = 4
Glentoran (Sj. Irs) 0-1-5 (2:17) = 1
HJK Helsinki (Fin) 20-11-19 (74:57) = 71
Sliema Wanderers (Mal) 1-0-7 (6:25) = 3
Irtiš Pavlodar (Kaz) 0-1-1 (1:2) = 1
Dinamo Tbilisi (Gru) 6-4-15 (26:35) = 22
Tirana (Alb) 5-1-14 (18:32) = 16
MTK (Mađ) 1-0-5 (3:14) = 3
Maccabi Tel Aviv (Izr) 9-8-7 (36:26) = 35
DINAMO ZAGREB (Hrv) 54-22-18 (173:95) = 184
CSKA Moskva (Rus) 10-4-2 (27:12) = 34
Rapid Bukurešt (Rum) 0-1-1 (2:3) = 1
Djurgarden (Šve) 2-4-3 (10:14) = 10
Austria Beč (Aut) 2-3-3 (6:8) = 9
Marseille (Fra) 4-1-1 (6:3) = 13
Benfica (Por) 15-6-4 (43:21) = 51
Deportivo La Coruna (Špa) 2-2-0 (4:0)= 8
Chelsea (Eng) 2-0-0 (5:0)= 6
Celta Vigo (Špa) 1-0-1 (3:2)= 3
CSKA Sofia (Bug) 3-0-3 (6:9) = 9
Rhyl (Wal) 0-0-4 (1:19) = 0
Gorica (Slo) 5-1-6 (20:25) = 16
Pobeda (Sj. Mak) 0-2-2 (2:5) = 2
Jeunesse Esch (Lux) 1-1-2 (1:3) = 4
WIT Georgia (Gru) 1-1-4 (8:17) = 4
Široki Brijeg (BiH) 3-1-2 (4:5) = 10
Neftči (Aze) 7-5-8 (18:26) = 26
Gomel (Bje) 1-0-1 (1:2)= 3
Young Boys (Švi) 11-8-11 (41:54) = 41
Trabzonspor (Tur) 3-3-4 (10:12) = 12
Lokomotiv Plovdiv (Bug) 0-0-2 (0:6)= 0
Juventus (Ita) 2-2-0 (11:4) = 8
Banik Ostrava (Češ) 1-0-1 (2:6)= 3
PSV Eindhoven (Niz) 14-5-5 (55:28) = 47
PAOK (Grč) 5-8-9 (31:37) = 23
Monaco (Fra) 10-3-5 (38:20) = 33
Real Madrid (Špa) 2-0-0 (5:1)= 6
Kairat Almaty (Kaz) 3-1-2 (8:11) = 10
Artmedia Petržalka (Svk) 6-3-3 (20:15) = 21
FH (Isl) 5-7-12 (21:35) = 22
Rabotnički (Sj. Mak) 3-6-5 (15:13) = 15
Dinamo Minsk (Bje) 0-1-1 (1:2) = 1
Anorthosis (Cip) 6-1-5 (16:11) = 19
The New Saints (Wal) 10-4-24 (36:64) = 34
Zrinjski (BiH) 3-6-9 (11:25) = 15
Valerenga (Nor) 3-1-2 (9:7) = 10
Thun (Švi) 3-1-0 (7:2) = 10
Malmo (Šve) 19-12-11 (59:47) = 69
Rapid Beč (Aut) 7-3-4 (25:20) = 24
Debrecen (Mađ) 11-5-10 (32:31) = 38
Betis (Špa) 1-1-0 (3:2) = 4
Everton (Eng) 0-0-2 (2:4) = 0
Villarreal (Špa) 3-0-3 (8:6) = 9
Udinese (Ita) 2-2-2 (7:7) = 8
Werder (Nje) 4-0-2 (14:9) = 12
Elbasani (Alb) 1-0-1 (1:3) = 3
Ekranas (Lit) 5-3-10 (19:38) = 18
TVMK (Est) 0-1-1 (3:4) = 1
Liepajas Metalurgs (Lat) 1-1-6 (3:17) = 4
Aktobe (Kaz) 7-4-5 (23:18) = 25
MyPa (Fin) 2-1-1 (4:4) = 7
Cork City (Irs) 1-1-4 (2:9) = 4
Apollon Limassol (Cip) 1-1-2 (3:6) = 4
Sioni (Gru) 1-0-3 (2:5) = 3
Baku (Aze) 2-2-2 (7:8) = 8
Šahtjor Soligorsk (Bje) 0-1-5 (0:6) = 1
Birkirkara (Mal) 3-2-3 (10:13) = 11
Zurich (Švi) 5-3-6 (19:19) = 18
Red Bull Salzburg (Aut) 25-10-13 (75:50) = 85
Ružomberok (Svk) 1-0-3 (3:7) = 3
Mlada Boleslav (Češ) 1-2-1 (8:9) = 5
Spartak Moskva (Rus) 2-7-5 (12:21) = 13
Hearts (Ško) 1-1-2 (4:5) = 4
Valencia (Špa) 4-0-2 (12:5) = 12
Chievo (Ita) 0-1-1 (2:4) = 1
Standard Liege (Bel) 1-5-6 (8:17) = 8
Arsenal (Eng) 13-1-0 (30:3) = 40
HSV (Nje) 0-2-0 (1:1) = 2
Osasuna (Špa) 0-2-0 (1:1) = 2
Hazar Lenkoran (Aze) 0-1-1 (2:4) = 1
Ranger’s (And) 0-0-2 (0:5) = 0
Ventspils (Lat) 6-2-12 (21:34) = 20
Olimpi Rustavi (Gru) 0-2-2 (1:6) = 2
Astana (Kaz) 13-8-12 (40:52) = 47
Zeta (C. Gor) 1-0-3 (5:7) = 3
Murata (S. Mar) 0-0-4 (1:13) = 0
Elfsborg (Šve) 4-3-3 (14:7) = 15
Derry City (Irs) 0-1-1 (0:2) = 1
Marsaxlokk (Mal) 0-0-2 (1:9) = 0
Sarajevo (BiH) 4-0-8 (16:17) = 12
Domžale (Slo) 4-0-4 (10:12) = 12
Zaglebie Lubin (Polj) 0-0-2 (1:3) = 0
Beitar Jeruzalem (Izr) 1-1-2 (3:8) = 4
Bešiktaš (Tur) 5-2-2 (13:7) = 17
Toulouse (Fra) 0-0-2 (0:5) = 0
Sevilla (Špa) 3-1-2 (13:9) = 10
NSI Runavik (Far o.) 1-0-1 (1:3) = 3
Santa Coloma (And) 2-3-14 (12:35) = 9
Goteborg (Šve) 2-1-1 (12:5) = 7
Llanelli (Wal) 1-0-1 (1:4) = 3
Inter Baku (Aze) 1-3-2 (3:5) = 6
Budućnost (C. Gor) 2-2-7 (8:22) = 8
Modriča (BiH) 2-0-2 (5:8) = 6
Drogheda United (Irs) 2-1-1 (6:5) = 7
Valur (Isl) 1-0-7 (4:16) = 3
Aalborg (Dan) 5-1-2 (14:7) = 16
Olympiacos (Grč) 16-7-3 (37:17) = 55
Vitoria Guimaraes (Por) 0-1-1 (1:2) = 1
Schalke (Nje) 2-1-1 (5:7) = 7
Atletico Madrid (Špa) 3-0-1 (9:3) = 9
Twente (Niz) 1-4-3 (6:12) = 7
Fiorentina (Ita) 1-3-0 (5:3) = 6
Tre Fiori (S. Mar) 0-2-5 (4:16) = 2
Sant Julia (And) 0-2-2 (1:10) = 2
Mogren (C. Gor) 2-0-4 (7:17) = 6
Stabaek (Nor) 1-2-1 (6:4) = 5
EB/Streymur (Far o.) 1-1-4 (9:17) = 4
Kalmar (Šve) 1-0-1 (3:3) = 3
Makedonija Gjorče Petrov (Sj. Mak) 0-0-2 (0:4) = 0
Slovan Bratislava (Svk) 11-10-12 (35:41) = 43
Inter Turku (Fin) 0-0-2 (0:2) = 0
Temišvar (Mol) 0-3-1 (2:4) = 3
Dinamo Moskva (Rus) 1-0-1 (1:2) = 3
Sivasspor (Tur) 1-0-1 (3:6) = 3
Lyon (Fra) 5-1-2 (14:8) = 16
Stuttgart (Nje) 1-1-0 (2:0) = 4
Rudar Pljevlja (C. Gor) 2-1-3 (7:7) = 7
Lech Poznanj (Polj) 4-0-6 (7:12) = 12
Koper (Slo) 1-0-1 (4:5) = 3
Litex Lovech (Bug) 4-1-3 (14:10) = 13
Hapoel Tel Aviv (Izr) 7-1-1 (17:5) = 22
Renova (Sj. Mak) 0-0-2 (0:5) = 0
AIK (Šve) 3-1-4 (9:11) = 10
Gent (Bel) 1-0-4 (4:12) = 3
Braga (Por) 7-2-1 (21:9) = 23
Unirea Urziceni (Rum) 0-1-1 (0:1) = 1
Zenit (Rus) 9-1-2 (23:6) = 28
Tottenham (Eng) 1-0-1 (6:3) = 3
Sampdoria (Ita) 1-0-1 (4:5) = 3
Borac Banja Luka (BiH) 2-0-2 (7:11) = 6
Skenderbeu (Alb) 6-3-7 (18:25) = 21
Tobol (Kaz) 0-2-2 (2:8) = 2
Vidi (Mađ) 4-7-3 (13:13) = 19
Zestafoni (Gru) 1-2-3 (6:9) = 5
Dacia Kišinev (Mol) 1-0-1 (2:3) = 3
Viktoria Plzen (Češ) 18-6-5 (60:37) = 60
Škendija (Sj. Mak) 3-1-8 (8:21) = 10
Shamrock Rovers (Irs) 4-3-7 (10:15) = 15
Breidablik (Isl) 5-0-3 (20:15) = 15
Bangor City (Wal) 0-0-2 (0:13) = 0
Vaslui (Rum) 0-2-2 (2:7) = 2
Rubin Kazanj (Rus) 2-1-1 (6:5) = 7
Odense (Dan) 2-1-1 (6:7) = 7
Tre Penne (S. Mar) 1-0-7 (3:27) = 3
Lusitanos (And) 0-1-3 (3:16) = 1
Ironi Kiryat Shmona (Izr) 2-2-2 (9:6) = 8
AEL Limassol (Cip) 5-1-2 (8:6) = 16
Helsingborg (Šve) 3-1-2 (9:5) = 10
Molde (Nor) 8-9-6 (36:21) = 33
Šahter Karagandy (Kaz) 4-1-3 (10:8) = 13
Ludogorec (Bug) 22-11-19 (85:60) = 77
Ulisses (Arm) 0-0-2 (0:2) = 0
Slask Wroclaw (Polj) 1-0-3 (3:7) = 3
Cluj (Rum) 11-7-6 (34:26) = 40
Motherwell (Ško) 0-0-2 (0:5) = 0
Malaga (Špa) 1-1-0 (2:0) = 4
Borussia Monchengladbach (Nje) 3-0-1 (12:6) = 9
Shirak (Arm) 1-2-1 (4:2) = 5
Sutjeska (C. Gor) 0-3-9 (3:23) = 3
Sligo Rovers (Irs) 0-0-2 (0:3) = 0
Daugava Daugavpils (Lat) 0-0-2 (1:11) = 0
Nomme Kalju (Est) 2-1-5 (6:20) = 7
Cliftonville (Sj. Irs) 0-1-3 (0:7) = 1
Fola Esch (Lux) 0-2-5 (3:19) = 2
Gyor (Mađ) 0-0-2 (1:4) = 0
Nordsjaelland (Dan) 0-0-2 (0:6) = 0
Metalist Harkov (Ukr) 1-1-0 (3:1) = 4
Zulte Waregem (Bel) 0-0-2 (0:5) = 0
Real Sociedad (Špa) 2-0-0 (4:0) = 6
Pacos de Ferreira (Por) 0-0-2 (3:8) = 0
Banants (Arm) 1-0-1 (3:3) = 3
Lincoln Red Imps (Gib) 6-3-12 (23:35) = 21
La Fiorita (S. Mar) 0-1-5 (1:13) = 1
St Patrick’s Athletic (Irs) 0-1-1 (1:6) = 1
Žalgiris (Lit) 7-6-9 (20:30) = 27
Qarabag (Aze) 21-16-8 (57:30) = 79
Stromsgodset (Nor) 0-0-2 (0:3) = 0
Dnjipro (Ukr) 0-2-2 (3:7) = 2
Napoli (Ita) 2-1-1 (6:4) = 7
Athletic Bilbao (Špa) 1-1-0 (4:2) = 4
Crusaders (Sj. Irs) 1-2-5 (5:25) = 5
Folgore (S. Mar) 0-0-3 (2:6) = 0
Dundalk (Irs) 1-8-6 (11:19) = 11
Midtjylland (Dan) 7-5-6 (21:20) = 26
Stjarnan (Isl) 0-0-2 (1:6) = 0
Trenčin (Svk) 2-1-3 (9:11) = 7
Dila Gori (Gru) 0-0-2 (0:3) = 0
Milsami Orhei (Mol) 2-0-2 (3:5) = 6
Alashkert (Arm) 3-5-6 (12:20) = 14
Hapoel Be’er Sheva (Izr) 9-3-4 (27:24) = 30
Olimpija Ljubljana (Slo) 4-2-4 (13:15) = 14
Mladost Podgorica (C. Gor) 0-0-2 (0:5) = 0
Partizani (Alb) 0-4-4 (3:10) = 4
SJK (Fin) 0-1-1 (2:4) = 1
Norrkoping (Šve) 1-0-1 (4:5) = 3
Astra Giurgiu (Rum) 0-1-1 (1:4) = 1
Rostov (Rus) 2-2-0 (9:4) = 8
Manchester City (Eng) 2-0-0 (6:0) = 6
Roma (Ita) 0-1-1 (1:4) = 1
Vikingur Gota (Far o.) 2-1-3 (9:10) = 7
Trepča (Kos) 0-0-2 (2:6) = 0
Tallinn (Est) 0-0-2 (0:3) = 0
Europa (Gib) 1-0-2 (3:9) = 3
Samtredia (Gru) 0-0-2 (0:6) = 0
Kukesi (Alb) 1-3-2 (3:6) = 6
Spartaks Jurmala (Lat) 0-2-2 (1:4) = 2
Honved (Mađ) 0-0-2 (3:5) = 0
Rijeka (Hrv) 2-2-2 (9:5) = 8
Mariehamn (Fin) 0-0-2 (0:9) = 0
Viitorul Constanta (Rum) 1-0-1 (1:4) = 3
Nice (Fra) 0-2-2 (3:7) = 2
Istanbul Bašakšehir (Tur) 1-2-3 (8:10) = 5
Hoffenheim (Nje) 0-0-2 (3:6) = 0
Drita (Kos) 3-0-3 (8:10) = 9
Suduva (Lit) 1-2-5 (5:13) = 5
Spartak Trnava (Svk) 2-2-2 (6:5) = 8
Feronikeli (Kos) 2-1-1 (5:4) = 7
Ararat (Arm) 1-0-2 (3:5) = 3
Saburtalo (Gru) 1-0-3 (4:8) = 3
Riga (Lat) 0-3-2 (1:4) = 3
Piast Gliwice (Polj) 0-1-1 (2:3) = 1
Krasnodar (Rus) 3-1-2 (8:11) = 10
LASK Linz (Aut) 2-0-2 (6:5) = 6
Inter Club d’Escaldes (And) 2-0-3 (4:6) = 6
Connah’s Quay Nomads (Wal) 0-1-2 (2:5) = 1
Floriana (Mal) 0-0-1 (0:2) = 0
Sileks (Sj. Mak) 0-0-1 (0:4) = 0
Dinamo Brest (Bje) 2-0-1 (8:5) = 6
KuPS (Fin) 0-0-1 (0:5) = 0
Celje (Slo) 1-0-1 (4:2) = 3
KI (Far o.) 2-0-2 (7:7) = 6
AZ (Niz) 1-0-1 (3:3) = 3
Lokomotiva Zagreb (Hrv) 0-0-1 (0:1) = 0
Priština (Kos) 2-0-2 (5:6) = 6
Bodo/Glimt (Nor) 4-1-5 (22:14) = 13
Mura (Slo) 2-1-1 (7:3) = 7
Teuta (Alb) 0-0-2 (0:5) = 0
Vikingur Reykjavik (Isl) 2-1-1 (12:7) = 7
Ballkani (Kos) 1-1-2 (3:6) = 4
RFS (Lat) 1-0-1 (2:2) = 3
Škupi (Sj. Mak) 1-1-2 (5:5) = 4
Dinamo Batumi (Gru) 0-1-1 (1:2) = 1
AEK Larnaca (Cip) 0-2-0 (1:1) = 2
Union Saint-Gilloise (Bel) 1-0-1 (2:3) = 3
Atletic Club d’Escaldes (And) 0-0-1 (0:3) = 0
Struga (Sj. Mak) 0-1-1 (1:2) = 1
Valmiera (Lat) 0-0-2 (2:4) = 0
Larne (Sj. Irs) 0-1-1 (2:3) = 0
Swift Hesperange (Lux) 0-1-1 (1:3) = 1
Farul Constanta (Rum) 1-0-1 (1:3) = 3
Hamrun Spartans (Mal) 0-0-2 (1:6) = 0
Urartu (Arm) 1-0-1 (3:3) = 3
Hacken (Šve) 2-2-0 (8:4) = 8
Aris Limassol (Cip) 2-0-2 (12:8) = 6
Klaksvik (F. oto) 2-3-1 (8:6) = 9
TSC Bačka Topola (Srb) 0-0-2 (1:7) = 0
Servette (Švi) 0-3-1 (5:6) = 3
Rakow Czestochowa (Polj) 5-2-1 (12:6) = 17
Antwerp (Bel) 2-0-0 (3:1) = 6